Kingdom Bikers Forum weather
Latitude N 56° 12' 45" Longitude W 03° 09' 45" Elevation 341 ft
Records began on 10 April 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | at 12:53 on 02 July 2009 |
| Lowest Temperature | -1.4 °C | at 05:56 on 19 April 2009 |
| Lowest Wind Chill Temperature | -2.3 °C | at 18:09 on 30 November 2009 |
| Highest Minimum | 15.0 °C | on 02 July 2009 |
| Lowest Maximum | 8.3 °C | on 15 April 2009 |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | at 11:35 on 05 July 2009 |
| Highest Hourly Rainfall | 7.5 mm | at 04:27 on 12 July 2009 |
| Highest Daily Rainfall | 19.8 mm | on 12 July 2009 |
| Highest Monthly Rainfall | 71.1 mm | May 2009 |
| Wind | ||
| Highest Wind Gust | 39.9 mph | at 16:19 on 18 June 2009 |
| Highest Wind Speed Average | 25.1 mph | at 13:31 on 18 May 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 989.5 hPa | at 03:11 on 08 May 2009 |
| Highest Pressure (sl) | 1032.0 hPa | at 08:53 on 29 May 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/11/2009 18:12:11
powered by
Cumulus v1.8.8 (821)